
Manufacturer part no. RT9742SNGV
| Item | €0.38 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.08 |
| Total delivered | €30.46 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €0.38 | |
| ≥ 10 | €0.27 | −29 % |
| ≥ 25 | €0.24 | −37 % |
| ≥ 100 | €0.21 | −45 % |
| ≥ 250 | €0.19 | −49 % |
| ≥ 500 | €0.18 | −52 % |
| ≥ 1,000 | €0.18 | −54 % |
| Current max. | 0.5 A |
| Nombre de sorties | 1 |
| Rds on typ | 70 mohms |
| Boitier | TO-236-3, SC-59, SOT-23-3 |
| Boitier fournisseur | SOT-23-3 |
| Configuration de sortie | Haut potentiel |
| Fonctionnalites | Indicateur d'état |
| Interface | Marche/Arrêt |
| Protection contre les defaillances | Limitation de courant (fixe), surchauffe, courant inverse, verrouillage en cas de sous-tension |
| Rapport entree sortie | 1:1 |
| Temperature de fonctionnement | -40°C ~ 85°C (TA) |
| Tension alimentation vcc vdd | Non requis |
| Tension charge | 2,7V ~ 6V |
Commutateur de puissance/circuit d'attaque 1:1 Canal N 500mA SOT-23-3


| Type d entree |
| Sans inversion |
| Type de commutateur | Commutateur USB |
| Type de montage | Montage en surface |
| Type de sortie | Canal N |
| Moisture sensitivity (MSL) | 3 (168 heures) |