
Manufacturer part no. NCT75DMR2G
Listed by DigiKey at €0.52. Delivered to France, including shipping, VAT and any customs duty, it comes to about €30.62. Prices last checked on 2026-10-01.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €0.52 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.10 |
| Total delivered | €30.62 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €0.52 | |
| ≥ 5 | €0.46 | −12 % |
| ≥ 10 | €0.43 | −17 % |
| ≥ 25 | €0.41 | −22 % |
| ≥ 50 | €0.39 | −26 % |
| ≥ 100 | €0.37 | −29 % |
| ≥ 500 | €0.33 | −36 % |
| ≥ 1,000 | €0.32 | −39 % |
2 price/stock records since 9/4/2026
| Boitier fournisseur | 8 -MSOP |
| Boitier | 8-TSSOP, 8-MSOP (0,118po, 3,00mm de largeur) |
| Condition de test | 0°C ~ 70°C (-55°C ~ 125°C) |
| Fonctionnalites | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | ±1°C (±3°C) |
| Resolution | 11 b |
| Temperature de detection locale | -55°C ~ 125°C |
| Temperature de fonctionnement | -55°C ~ 125°C |
| Tension alimentation | 3V ~ 5,5V |
| Type de capteur | Numérique, local |
| Type de montage | Montage en surface |
| Type de sortie | I2C/SMBus |
| Moisture sensitivity (MSL) | 1 (illimité) |
Capteur de température Numérique, local -55°C ~ 125°C 11 b 8-MSOP