
Manufacturer part no. BM6258FS-E2
Listed by Farnell at €6.12. Delivered to France, including shipping, VAT and any customs duty, it comes to about €15.62. Prices last checked on 2026-09-16.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €6.12 |
|---|---|
| Shipping | €6.90 |
| VAT (20%) | €2.60 |
| Total delivered | €15.62 |
Estimate for a single item delivered to mainland France. Actual shipping depends on weight and on your full order.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €6.12 | |
| ≥ 10 | €4.75 | −22 % |
| ≥ 25 | €4.41 | −28 % |
| ≥ 50 | €4.22 | −31 % |
| ≥ 100 | €4.03 | −34 % |
| Current | 1.5 A |
| Voltage | 13.5 V |
| Voltage max. | 16.5 V |
| Voltage min. | 13.5 V |
| Operating temperature max. | 125 °C |
| Operating temperature min. | -40 °C |
| Tension de sortie | 600 V |
| Ic boitier paquet | SSOP-A54 |
| Nbre de broches | 36 Broche(s) |
| Nbre de sorties | 1 Sortie(s) |
| Type de boitier ci driver | SSOP-A54 |
| Type de moteur | DC Triphasé, sans balai |
| Type ic | Driver de moteur pour ventilateur |
Semantically close products available for less — check the specs match your need.





