
Manufacturer part no. MAX20049ATED/VY+
Listed by Farnell at €4.70. Delivered to France, including shipping, VAT and any customs duty, it comes to about €13.92. Prices last checked on 2026-11-02.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €4.70 |
|---|---|
| Shipping | €6.90 |
| VAT (20%) | €2.32 |
| Total delivered | €13.92 |
Estimate for a single item delivered to mainland France. Actual shipping depends on weight and on your full order.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €4.70 | |
| ≥ 10 | €3.61 | −23 % |
| ≥ 25 | €3.34 | −29 % |
| ≥ 100 | €3.03 | −36 % |
| ≥ 250 | €2.89 | −39 % |
4 price/stock records since 7/29/2026
| Voltage | 8 V |
| Operating temperature max. | 125 °C |
| Operating temperature min. | -40 °C |
| Nombre de convertisseurs dc dc abaisseurs | 2 |
| Nombre de regulateurs ldo | 2 |
| Nombre de sorties regulees | 4 |
| Boitier de ci numerique | SWTQFN-EP |
| Ic boitier paquet | SWTQFN-EP |
| Msl | MSL 1 - Illimité |
| Nbre de broches | 16 Broche(s) |
| Type ic | Régulateurs de tension multitopologie |
| Qualification | AEC-Q100 |
Semantically close products available for less — check the specs match your need.




