
Manufacturer part no. 2615011136000
Listed by Farnell at €30.75. Delivered to France, including shipping, VAT and any customs duty, it comes to about €45.18. Currently within 5% of its lowest price recorded over 97 days. Prices last checked on 2026-11-02.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €30.75 |
|---|---|
| Shipping | €6.90 |
| VAT (20%) | €7.53 |
| Total delivered | €45.18 |
Estimate for a single item delivered to mainland France. Actual shipping depends on weight and on your full order.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €30.75 | |
| ≥ 5 | €29.85 | −3 % |
| ≥ 10 | €28.95 | −6 % |
| ≥ 50 | €28.37 | −8 % |
| ≥ 100 | €27.79 | −10 % |
4 price/stock records since 7/29/2026
| Frequency | 1 400 000 Hz |
| Voltage | 2.3 V |
| Voltage max. | 4.3 V |
| Voltage min. | 2.3 V |
| Precision de la position | 1.5 m |
| Gamme de produit | CLTI Adrastea-I Series |
| Interface de module | ADC, I2C, GPIO, JTAG, SPI, UART |
| Msl | MSL 3 - 168 heures |
| Protocole | LTE Cat.M, LTE Cat.NB-IoT |
Semantically close products available for less — check the specs match your need.





