Manufacturer part no. MCP8022-5015H/NHXVAO
Sold by 3 suppliers, from €1.11 to €1.76. The lowest listed price is Farnell at €1.11. It is also the cheapest delivered: about €9.61 including shipping, VAT and any customs duty. Currently within 5% of its lowest price recorded over 49 days. Prices last checked on 2026-09-16.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €1.76 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.35 |
| Total delivered | €32.11 |
Save up to €0.78 — cheapest in-stock offer at €1.33 incl. VAT.
| Seller | Availability | Price | Seller link |
|---|---|---|---|
| FarnellBest delivered cost | In stock· lead time 50 d | €1.11€1.33 incl. VAT | Visit ↗ |
| Newark | Discontinued | $1.51€1.57 incl. VAT | Visit ↗ |
| DigiKey | In stock· lead time 42 d | €1.76€2.11 incl. VAT | Visit ↗ |
Prices compared incl. VAT: some sellers list ex-VAT trade prices, others VAT-inclusive retail prices. The badge marks the best estimated delivered cost, shipping and duties included — not always the first row.
3 price/stock records since 7/29/2026
| Current | 0.5 A |
| Applications | Usage général |
| Boitier | 40-VFQFN plot exposé |
| Boitier fournisseur | 40-VQFN (5x5) |
| Configuration de sortie | Circuit de pré-attaque - Demi-pont (3) |
| Fonction | Contrôleur - vitesse |
| Grade | Automobile |
| Interface | Analogique,PWM |
| Technologies | NMOS |
| Temperature de fonctionnement | -40°C ~ 150°C (TA) |
| Tension alimentation | 4V ~ 40V |
| Tension charge | 6,25V ~ 29V |
| Type de montage | Montage en surface, joints de brasure visibles |
| Type de moteur ca cc |
NMOS Pilote de moteur Multiphase Analogique,PWM 40-VQFN (5x5)
Semantically close products available for less — check the specs match your need.



Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €1.76 | |
| ≥ 10 | €1.29 | −27 % |
| ≥ 25 | €1.18 | −33 % |
| ≥ 100 | €1.05 | −40 % |
| Sans balais CC (BLDC) |
| Type de moteur pas a pas | Multiphase |
| Moisture sensitivity (MSL) | 3 (168 heures) |
| Qualification | AEC-Q100 |