
Manufacturer part no. A4953ELJTR-T
Sold by 3 suppliers, from €1.84 to €1.85. The lowest listed price is DigiKey at €1.84. Once shipping, VAT and customs duty are added, the cheapest delivered is Farnell at about €10.50 — DigiKey lands at about €32.21. Prices last checked on 2026-09-16.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €1.84 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.37 |
| Total delivered | €32.21 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
Save up to €0.01 — cheapest in-stock offer at €2.21 incl. VAT.
| Seller | Availability | Price | Seller link |
|---|---|---|---|
| DigiKey | In stock· lead time 70 d | €1.84€2.21 incl. VAT | Visit ↗ |
| FarnellBest delivered cost | In stock· lead time 106 d | €1.85€2.22 incl. VAT | Visit ↗ |
| Farnellmin. order 100 | In stock· lead time 106 d | €1.85€2.22 incl. VAT | Visit ↗ |
Prices compared incl. VAT: some sellers list ex-VAT trade prices, others VAT-inclusive retail prices. The badge marks the best estimated delivered cost, shipping and duties included — not always the first row.
2 price/stock records since 7/29/2026
| Current | 2 A |
| Voltage | 8 V |
| Boitier fournisseur | 8 -SOIC-EP |
| Applications | Usage général |
| Boitier | 8-SOIC (0,154po, 3,90mm de largeur) plot exposé |
| Configuration de sortie | Demi-pont (2) |
| Fonction | Variateur - entièrement intégré, commande et étage de puissance |
| Interface | Parallèle |
| Technologies | DMOS |
| Temperature de fonctionnement | -40°C ~ 150°C (TJ) |
| Tension alimentation | 8V ~ 40V |
| Tension charge | 8V ~ 40V |
| Type de montage | Montage en surface |
| Type de moteur ca cc |
DMOS Pilote de moteur Parallèle 8-SOIC-EP
Semantically close products available for less — check the specs match your need.




| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €1.84 | |
| ≥ 10 | €1.36 | −26 % |
| ≥ 25 | €1.24 | −33 % |
| ≥ 100 | €1.11 | −40 % |
| ≥ 250 | €1.05 | −43 % |
| ≥ 500 | €1.01 | −45 % |
| CC à balais |
| Moisture sensitivity (MSL) | 3 (168 heures) |