
Manufacturer part no. ADT7310TRZ-REEL
Listed by DigiKey at €4.61. Delivered to France, including shipping, VAT and any customs duty, it comes to about €35.53. Prices last checked on 2026-09-16.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €4.61 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €5.92 |
| Total delivered | €35.53 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €4.61 | |
| ≥ 5 | €4.14 | −10 % |
| ≥ 10 | €3.96 | −14 % |
| ≥ 25 | €3.76 | −19 % |
| ≥ 50 | €3.61 | −22 % |
| ≥ 100 | €3.48 | −24 % |
| ≥ 500 | €3.22 | −30 % |
| ≥ 1,000 | €3.13 | −32 % |
3 price/stock records since 7/29/2026
| Boitier fournisseur | 8 -SOIC |
| Boitier | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Condition de test | -40°C ~ 105°C (-55°C ~ 150°C) |
| Fonctionnalites | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | ±0,44°C (±1°C) |
| Resolution | 15 b |
| Temperature de detection locale | -55°C ~ 150°C |
| Temperature de fonctionnement | -55°C ~ 150°C |
| Tension alimentation | 2,7V ~ 5,5V |
| Type de capteur | Numérique, local |
| Type de montage | Montage en surface |
| Type de sortie | SPI |
| Moisture sensitivity (MSL) | 1 (illimité) |
Capteur de température Numérique, local -55°C ~ 150°C 15 b 8-SOIC
Semantically close products available for less — check the specs match your need.

