
DigiKeyAnalog Devices Inc.· Sensors, transducers
Analog Devices Inc. ADT7310TRZ-REEL — SENSOR DIGITAL -55C-150C 8SOIC
Manufacturer part no. ADT7310TRZ-REEL
€4.32
In stock — 3060 unitslead time 70 d
- Conforme à RoHS 3
Estimated landed cost
| Item | €4.32 |
| Shipping | €18.00 |
| VAT (20%) | €4.46 |
| Total delivered | €26.78 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
Volume pricing
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €4.32 | |
| ≥ 5 | €3.88 | −10 % |
| ≥ 10 | €3.71 | −14 % |
| ≥ 25 | €3.51 | −19 % |
| ≥ 50 | €3.38 | −22 % |
| ≥ 100 | €3.26 | −25 % |
| ≥ 500 | €3.01 | −30 % |
| ≥ 1,000 | €2.92 | −33 % |
Datasheets & documents
Specifications (automatically extracted)
Other characteristics
| Boitier fournisseur | 8 -SOIC |
| Boitier | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Condition de test | -40°C ~ 105°C (-55°C ~ 150°C) |
| Fonctionnalites | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | ±0,44°C (±1°C) |
| Resolution | 15 b |
| Temperature de detection locale | -55°C ~ 150°C |
| Temperature de fonctionnement | -55°C ~ 150°C |
| Tension alimentation | 2,7V ~ 5,5V |
| Type de capteur | Numérique, local |
| Type de montage | Montage en surface |
| Type de sortie | SPI |
Compliance
| Moisture sensitivity (MSL) | 1 (illimité) |
Description
Capteur de température Numérique, local -55°C ~ 150°C 15 b 8-SOIC
Cheaper alternatives
Semantically close products available for less — check the specs match your need.
Similar products

DigiKeyIn stock
Analog Devices Inc. ADT7310TRZ-REEL7 — SENSOR DIGITAL -55C-150C 8SOIC
€4.75
View at seller ↗
DigiKeyIn stock
Analog Devices Inc. ADT7410TRZ-REEL7 — SENSOR DIGITAL -55C-150C 8SOIC
€4.25
View at seller ↗




