
Manufacturer part no. ANN-MB-00
Listed by DigiKey at €54.78. Delivered to France, including shipping, VAT and any customs duty, it comes to about €95.74. Currently within 5% of its lowest price recorded over 96 days. Prices last checked on 2026-11-01.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €54.78 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €15.96 |
| Total delivered | €95.74 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €54.78 | |
| ≥ 10 | €41.11 | −25 % |
| ≥ 50 | €40.26 | −27 % |
4 price/stock records since 7/29/2026
| Gain | 28 dB |
| Nombre d anneaux | 2 |
| Ros | 2 |
| Applications | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Fonctionnalites | Câble - 5m, LNA |
| Frequence centre bande | 1,223GHz, 1,582GHz |
| Groupe de frequences | UHF (1GHz ~ 2GHz) |
| Hauteur max. | 0,886po (22,50mm) |
| Norme gamme rf | Navigation |
| Plage de frequences | 1,197GHz ~ 1,249GHz, 1,559GHz ~ 1,606GHz |
| Terminaison | SMA |
| Type d antenne | Module |
| Type de montage | Magnétique |
| Moisture sensitivity (MSL) | 1 (illimité) |
Antenne RF Module BeiDou, Galileo, GLONASS, GNSS, GPS 1,223GHz, 1,582GHz 1,197GHz ~ 1,249GHz, 1,559GHz ~ 1,606GHz 28dB SMA Magnétique
Semantically close products available for less — check the specs match your need.