
Manufacturer part no.
Listed by Farnell at €2.83. Delivered to France, including shipping, VAT and any customs duty, it comes to about €11.68. Prices last checked on 2026-08-07.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €2.83 |
|---|---|
| Shipping | €6.90 |
| VAT (20%) | €1.95 |
| Total delivered | €11.68 |
Estimate for a single item delivered to mainland France. Actual shipping depends on weight and on your full order.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €2.83 | |
| ≥ 10 | €2.17 | −23 % |
| ≥ 25 | €2.00 | −29 % |
| ≥ 50 | €1.92 | −32 % |
| ≥ 100 | €1.83 | −35 % |
| ≥ 250 | €1.82 | −36 % |
| ≥ 500 | €1.81 | −36 % |
| Current | 2 A |
| Voltage | 9 V |
| Voltage max. | 45 V |
| Voltage min. | 9 V |
| Operating temperature max. | 85 °C |
| Operating temperature min. | -25 °C |
| Tension de sortie | 50 V |
| Ic boitier paquet | VQFN048V7070 |
| Msl | MSL 3 - 168 heures |
| Nbre de broches | 48 Broche(s) |
| Nbre de sorties | 4 Sortie(s) |
| Type de boitier ci driver | VQFN048V7070 |
| Type de moteur | DC |
| Type ic | Driver de moteur pont en H |
Semantically close products available for less — check the specs match your need.

