
Manufacturer part no. MAX17783CATB+
Listed by Farnell at €2.14. Delivered to France, including shipping, VAT and any customs duty, it comes to about €10.85. Prices last checked on 2026-11-01.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €2.14 |
|---|---|
| Shipping | €6.90 |
| VAT (20%) | €1.81 |
| Total delivered | €10.85 |
Estimate for a single item delivered to mainland France. Actual shipping depends on weight and on your full order.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €2.14 | |
| ≥ 10 | €1.59 | −26 % |
| ≥ 25 | €1.44 | −33 % |
| ≥ 100 | €1.29 | −40 % |
| ≥ 250 | €1.22 | −43 % |
| Current max. | 2.5 A |
| Frequency | 2 200 000 Hz |
| Voltage | 4.5 V |
| Operating temperature max. | 125 °C |
| Operating temperature min. | -40 °C |
| Efficacite | 90.4 % |
| Nbre de sorties | 1 sortie |
| Tension d entree max. | 60 V |
| Tension de sortie max. | 54 V |
| Tension entree min. | 4.5 V |
| Tension sortie min. | 900 mV |
| Boitier de convertisseur dc dc | TDFN-EP |
| Ic boitier paquet | TDFN-EP |
| Montage ci |
| Montage en surface |
| Msl | MSL 1 - Illimité |
| Nbre de broches | 10 Broche(s) |
| Topologie | Buck (Abaisseur) |
| Type convertisseur dc dc | Module |
| Type de sortie | Ajustable |