
Manufacturer part no. LE910C1WX08T09A900
Listed by DigiKey at €62.36. Delivered to France, including shipping, VAT and any customs duty, it comes to about €104.83. Prices last checked on 2026-11-01.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €62.36 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €17.47 |
| Total delivered | €104.83 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €62.36 | |
| ≥ 10 | €54.72 | −12 % |
| ≥ 25 | €52.08 | −16 % |
| ≥ 100 | €48.46 | −22 % |
| Debit de donnees | 150 Mbps |
| Puissance sortie | 23 dBm |
| Boitier | Module |
| Interfaces serie | PCM, UART, USB |
| Norme gamme rf | Cellulaire, Navigation |
| Protocole | BeiDou, Galileo, GLONASS, GPS, LTE |
| Temperature de fonctionnement | -40°C ~ 85°C |
| Tension alimentation | 3,3V ~ 4,2V |
| Type d antenne | Antenne non incluse |
| Type de montage | Montage en surface |
| Moisture sensitivity (MSL) | 3 (168 heures) |
Cellulaire, Navigation BeiDou, Galileo, GLONASS, GPS, LTE Modules d'émetteurs-récepteurs RF Antenne non incluse Montage en surface