Sprocket KRS with hub pitch 4mm 13 teeth material steel and Double-strand sprocket ZRR with hub 05 B-2 pitch 8mm 12 teeth material stainless steel 1.4301 (AISI 304) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Double-strand sprocket ZRR with hub 05 B-2 pitch 8mm 12 teeth material stainless steel 1.4301 (AISI 304) is €1.92 cheaper ($31.54).
| Criterion | Sprocket KRS with hub pitch 4mm 13 teeth material steel | Double-strand sprocket ZRR with hub 05 B-2 pitch 8mm 12 teeth material stainless steel 1.4301 (AISI 304) |
|---|---|---|
| Price | $33.76 | $31.54cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 8 g | 51 g |
| B | — | 10 mm |
| Bore | 5 mm | — |
| D | — | 30.91 mm |
| Da | — | 34.2 mm |
| Din iso no | 4 mm | — |
| Hardened | No | — |
| Hub | One sided | — |
| Hub diameter | 11 mm | — |
| L | — | 18 mm |
| Material | Low-carbon steel | — |
| Nd | — | 21 mm |
| No of teeth | 13 | 12 |
| Number of strands | 1 | — |
| Outer diameter | 18.2 mm | — |
| Pitch circle diameter | 16.71 mm | — |
| Surface | Blank | — |
| Total length | 12 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.