Sprocket KRS with hub pitch 4mm 14 teeth material steel and Sprocket KRF with hub 06 B-1 20 teeth material steel bore 12H7 keyway DIN 6885/1 2 set screw threads teeth induction hardened are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sprocket KRF with hub 06 B-1 20 teeth material steel bore 12H7 keyway DIN 6885/1 2 set screw threads teeth induction hardened is €1.78 cheaper ($31.97).
| Criterion | Sprocket KRS with hub pitch 4mm 14 teeth material steel | Sprocket KRF with hub 06 B-1 20 teeth material steel bore 12H7 keyway DIN 6885/1 2 set screw threads teeth induction hardened |
|---|---|---|
| Price | $34.03 | $31.97cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 11 g | 373 g |
| Bore | 5 mm | — |
| Bore h7 | — | 12 mm |
| Depth of keyway | — | 1.8 mm |
| Din iso no | 4 mm | 06 B-1 |
| Hardened | No | Yes |
| Hub | One sided | One sided |
| Hub diameter | 12.5 mm | 46 mm |
| Keyway width | — | 4 mm |
| Material | Low-carbon steel | Steel (1045) |
| No of teeth | 14 | 20 |
| Number of strands | 1 | 1 |
| Outer diameter | 19.5 mm | 64.3 mm |
| Pitch circle diameter | 17.98 mm | 60.89 mm |
| Surface | Blank | Blank |
| Thread size | — | M 3 |
| Total length | 12 mm | 28 mm |
| Version | — | A |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.