Sprocket KRS with hub pitch 4mm 14 teeth material steel and Double-strand sprocket ZRS with hub 05 B-2 pitch 8mm 38 teeth material steel are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Double-strand sprocket ZRS with hub 05 B-2 pitch 8mm 38 teeth material steel is €2.13 cheaper ($31.57).
| Criterion | Sprocket KRS with hub pitch 4mm 14 teeth material steel | Double-strand sprocket ZRS with hub 05 B-2 pitch 8mm 38 teeth material steel |
|---|---|---|
| Price | $34.03 | $31.57cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Weight | 11 g | 710 g |
| Bore | 5 mm | 12 mm |
| Din iso no | 4 mm | 05 B-2 |
| Hardened | No | No |
| Hub | One sided | One sided |
| Hub diameter | 12.5 mm | 60 mm |
| Material | Low-carbon steel | Steel |
| No of teeth | 14 | 38 |
| Number of strands | 1 | 2 |
| Outer diameter | 19.5 mm | 100.2 mm |
| Pitch circle diameter | 17.98 mm | 96.88 mm |
| Surface | Blank | Blank |
| Total length | 12 mm | 22 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.