Sprocket KRS with hub pitch 4mm 15 teeth material steel and Double-strand plate wheel ZRL without hub 05 B-2 pitch 8mm 12 teeth material steel are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Double-strand plate wheel ZRL without hub 05 B-2 pitch 8mm 12 teeth material steel is €4.50 cheaper ($14.45).
| Criterion | Sprocket KRS with hub pitch 4mm 15 teeth material steel | Double-strand plate wheel ZRL without hub 05 B-2 pitch 8mm 12 teeth material steel |
|---|---|---|
| Price | $19.64 | $14.45cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 14 g | 31 g |
| Bore | 5 mm | 8 mm |
| Din iso no | 4 mm | 05 B-2 |
| Hardened | No | No |
| Hub | One sided | Without |
| Hub diameter | 13.5 mm | — |
| Material | Low-carbon steel | Low-carbon steel |
| No of teeth | 15 | 12 |
| Number of strands | 1 | 2 |
| Outer diameter | 20.8 mm | 34.2 mm |
| Pitch circle diameter | 19.24 mm | 30.91 mm |
| Surface | Blank | Blank |
| Total length | 12 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.