Sprocket KRS with hub pitch 4mm 19 teeth material steel and Double-strand sprocket ZRG with hub 06 B-2 3/8×7/32″ 10 teeth material steel teeth induction hardened are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Double-strand sprocket ZRG with hub 06 B-2 3/8×7/32″ 10 teeth material steel teeth induction hardened is €3.16 cheaper ($9.91).
| Criterion | Sprocket KRS with hub pitch 4mm 19 teeth material steel | Double-strand sprocket ZRG with hub 06 B-2 3/8×7/32″ 10 teeth material steel teeth induction hardened |
|---|---|---|
| Price | $13.56 | $9.91cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 22 g | 70 g |
| Bore | 8 mm | 8 mm |
| Din iso no | 4 mm | 06 B-2 |
| Hardened | No | Yes |
| Hub | One sided | One sided |
| Hub diameter | 18 mm | 20 mm |
| Material | Low-carbon steel | Steel (1045) |
| No of teeth | 19 | 10 |
| Number of strands | 1 | 2 |
| Outer diameter | 26 mm | 34 mm |
| Pitch circle diameter | 24.3 mm | 30.82 mm |
| Surface | Blank | Blank |
| Total length | 12 mm | 22 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.