Sprocket KRS with hub pitch 4mm 30 teeth material steel and Plastic guide rail 40 x 20 x 2000mm for double-strand roller chain 10B-2 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sprocket KRS with hub pitch 4mm 30 teeth material steel is €31.13 cheaper ($38.46).
| Criterion | Sprocket KRS with hub pitch 4mm 30 teeth material steel | Plastic guide rail 40 x 20 x 2000mm for double-strand roller chain 10B-2 |
|---|---|---|
| Price | $38.46cheapest | $74.37 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Dimensions | — | 40x20x2000mm |
| Weight | 71 g | 1.54 kg |
| Bore | 8 mm | — |
| Din iso no | 4 mm | 10 B-2 |
| Distance between the wedges | — | 7.4 mm |
| Guide width | — | 9.2 mm |
| Hardened | No | — |
| Height of wedge | — | 2.6 mm |
| Hub | One sided | — |
| Hub diameter | 28 mm | — |
| Length | — | 2 m m |
| Material | Low-carbon steel | Plastic (PE-UHMW) |
| No of teeth | 30 | — |
| Number of strands | 1 | 2 |
| Outer diameter | 40.1 mm | — |
| Pitch | — | 5/8 x 3/8″ |
| Pitch circle diameter | 38.27 mm | — |
| Surface | Blank | Blank |
| Total height | — | 20 mm |
| Total length | 14 mm | — |
| Total width | — | 40 mm |
| Width over the two wedges | — | 25.8 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.