Sprocket KRS with hub pitch 4mm 57 teeth material steel and Sprocket KRF with hub 12 B-1 24 teeth material steel bore 48H7 keyway DIN 6885/1 2 set screw threads teeth induction hardened are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sprocket KRS with hub pitch 4mm 57 teeth material steel is €15.34 cheaper ($65.05).
| Criterion | Sprocket KRS with hub pitch 4mm 57 teeth material steel | Sprocket KRF with hub 12 B-1 24 teeth material steel bore 48H7 keyway DIN 6885/1 2 set screw threads teeth induction hardened |
|---|---|---|
| Price | $65.05cheapest | $82.76 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 276 g | 2.173 kg |
| Bore | 8 mm | — |
| Bore h7 | — | 48 mm |
| Depth of keyway | — | 3.8 mm |
| Din iso no | 4 mm | 12 B-1 |
| Hardened | No | Yes |
| Hub | One sided | One sided |
| Hub diameter | 50 mm | 90 mm |
| Keyway width | — | 14 mm |
| Material | Low-carbon steel | Steel (1045) |
| No of teeth | 57 | 24 |
| Number of strands | 1 | 1 |
| Outer diameter | 74.5 mm | 153.9 mm |
| Pitch circle diameter | 72.61 mm | 145.94 mm |
| Surface | Blank | Blank |
| Thread size | — | M 12 |
| Total length | 16 mm | 40 mm |
| Version | — | A |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.