Sprocket KRS with hub pitch 4mm 57 teeth material steel and Double-strand roller chain 05 B-2 pitch 8mm material stainless steel 1.4301 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sprocket KRS with hub pitch 4mm 57 teeth material steel is €42.22 cheaper ($65.05).
| Criterion | Sprocket KRS with hub pitch 4mm 57 teeth material steel | Double-strand roller chain 05 B-2 pitch 8mm material stainless steel 1.4301 |
|---|---|---|
| Price | $65.05cheapest | $113.75 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Weight | 276 g | 0.36 g |
| B 7 | — | 3,1 2) |
| B5 | — | 14.3 mm |
| Bore | 8 mm | — |
| Breaking strength approx | — | 6.2 |
| Din iso no | 4 mm | — |
| Din isonr | — | 05 B-2 |
| Hardened | No | — |
| Hub | One sided | — |
| Hub diameter | 50 mm | — |
| Inner link width b2 | — | 4.77 mm |
| Material | Low-carbon steel | — |
| No of teeth | 57 | — |
| Number of strands | 1 | — |
| Outer diameter | 74.5 mm | — |
| Pitch circle diameter | 72.61 mm | — |
| Pitch p x inner width b | — | 8,0 x 3,0 |
| Pitch p x inner width b1 | — | – |
| Pt | — | 5.64 mm |
| Roller d1 | — | 5 mm |
| Surface | Blank | — |
| Total length | 16 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.