Sprocket KRS with hub pitch 5mm 09 teeth material steel and Sprocket KRK with hub pitch 8mm 25 teeth material polyacetal resin are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses.
| Criterion | Sprocket KRS with hub pitch 5mm 09 teeth material steel | Sprocket KRK with hub pitch 8mm 25 teeth material polyacetal resin |
|---|---|---|
| Price | $6.60cheapest | $6.60cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 4 g | 19 g |
| Bore | 5 mm | 10 mm |
| Din iso no | 3 | 05 B-1 |
| Hardened | No | — |
| Hub | One sided | One sided |
| Hub diameter | 8 mm | 28 mm |
| Material | Low-carbon steel | Plastic die-cast (Polyacetal, up to 80°C) |
| No of teeth | 9 | 25 |
| Number of strands | 1 | 1 |
| Outer diameter | 16.8 mm | 67 mm |
| Pitch circle diameter | 14.62 mm | 63.83 mm |
| Surface | Blank | Blank |
| Total length | 10 mm | 14 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.