Replacement chain for chain coupling type 4014 08 A-2 length 14 links including spring clip link and Sleeve part for toothed coupling BOS II material PA 6.6 Size 14 outside diameter 40mm length 37mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sleeve part for toothed coupling BOS II material PA 6.6 Size 14 outside diameter 40mm length 37mm is €0.12 cheaper ($5.31).
| Criterion | Replacement chain for chain coupling type 4014 08 A-2 length 14 links including spring clip link | Sleeve part for toothed coupling BOS II material PA 6.6 Size 14 outside diameter 40mm length 37mm |
|---|---|---|
| Price | $5.45 | $5.31cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 8 A | — |
| Weight | 210 g | 25 g |
| Chain din | 08 A-2 | — |
| Component | — | Sleeve part |
| Coupling type | — | Torsionally stiff. angular flexibility |
| Distance between the hubs | — | 9 mm |
| Electrically insulating | — | Yes |
| Length incl connector | 178 mm | — |
| Length of sleeve | — | 37 mm |
| Material | Steel | Polyamide (6.6) |
| Max misalignment angle | — | 2 ° |
| Max misalignment axial | — | 4 mm |
| Max misalignment radial | — | 0.4 mm |
| Max speed | — | 13000 min-1 |
| Max torque | — | 22 Nm |
| Min distance for dismantling | — | 14 mm |
| Nominal torque | — | 12 Nm |
| Number of links incl connector | 14 | — |
| Outer diameter | — | 41 mm |
| Overhang of hubs | — | 6 mm |
| Size | — | 14 |
| Stainless | — | Yes |
| Suitable for | 14 034 014 | — |
| Surface | Blank | Blank |
| Temperature max. | — | 100 °C |
| Temperature min. | — | -25 °C |
| Total length | — | 49 mm |
| Type | 4 014 | — |
| With keyway | — | No |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.