Replacement chain for chain coupling type 5016 10 A-2 length 16 links including spring clip link and Clamp hub for elastic coupling RNKC short backlash-free size 9 borehole 8mm outer diameter 20mm length 16mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Replacement chain for chain coupling type 5016 10 A-2 length 16 links including spring clip link is €10.12 cheaper ($12.89).
| Criterion | Replacement chain for chain coupling type 5016 10 A-2 length 16 links including spring clip link | Clamp hub for elastic coupling RNKC short backlash-free size 9 borehole 8mm outer diameter 20mm length 16mm |
|---|---|---|
| Price | $12.89cheapest | $24.57 |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | Backorder |
| Rating | — | — |
| Current | 10 A | — |
| Torque | — | 29.571 kg·cm |
| Weight | 490 g | 5.1 g |
| Angular misalignment max. | — | 1 |
| Axial misalignment max. | — | +0,8/-0,4 |
| Bore d h7 | — | 8 mm |
| Bore d max. | — | 11 mm |
| C | — | 3.5 mm |
| Chain din | 10 A-2 | — |
| Clearance diameter | — | 21.3 mm |
| Component | — | Only one hub (without spider) |
| Dh | — | 20 mm |
| E | — | 10 mm |
| I | — | 7 mm |
| L | — | 24 mm |
| Length incl connector | 254 mm | — |
| Material | Steel | — |
| Max friction torque hub | — | 2.8 Nm |
| Min borediameter | — | 4 mm |
| Number of links incl connector | 16 | — |
| Radial misalignment max. | — | 0.15 mm |
| Size | — | 9 |
| Speed max min 1 | — | 19 000 |
| Spider 92 shore a product no | — | 60 519 209 |
| Spider 98 shore a product no | — | – |
| Suitable for | 14 035 016 | — |
| Surface | Blank | — |
| Torque max. | — | – |
| Type | 5 016 | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.