Spur gear made of steel C45 with hub module 1.59 (metrical pitch 5mm) 18 teeth tooth width 12mm and spur gear POM black with hub module 1 36 teeth tooth width 15mm outer diameter 38mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, spur gear POM black with hub module 1 36 teeth tooth width 15mm outer diameter 38mm is €6.78 cheaper ($23.78).
| Criterion | Spur gear made of steel C45 with hub module 1.59 (metrical pitch 5mm) 18 teeth tooth width 12mm | spur gear POM black with hub module 1 36 teeth tooth width 15mm outer diameter 38mm |
|---|---|---|
| Price | $31.60 | $23.78cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 70 g | 25.7 g |
| Admissible md | 1.4 Nm | — |
| Bore bjs10 mm | — | 8 mm |
| Bore diameter | 8 mm | — |
| Hardened | No | — |
| Hub | One sided | One sided |
| Hub diameter | 20 mm | 25 mm |
| Hub length | 13 mm | 10 mm |
| Material | Steel (1045) | Plastic (POM black) |
| Max torque | — | 1.74 Nm |
| Module | 1.59 (5mm) | 1 |
| No of teeth | 18 | 36 |
| Outer diameter | 31.8 mm | 38 mm |
| Pitch circle diameter | 28.6 mm | 36 mm |
| Surface | Blank | Blank |
| Tooth quality | 8 | 8 |
| Tooth width | 12 mm | 15 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.