Tamiya 70093 3-Speed Crank-Axle Gearbox Kit and Tamiya 72001 Planetary Gearbox Kit are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Tamiya 70093 3-Speed Crank-Axle Gearbox Kit is €9.01 cheaper ($10.73).
| Criterion | Tamiya 70093 3-Speed Crank-Axle Gearbox Kit | Tamiya 72001 Planetary Gearbox Kit |
|---|---|---|
| Price | $10.73cheapest | $21.12 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 3 V | 4.5 V |
| Weight | 82.2 g | 167.3 g |
| Color | gray | — |
| Gear ratio options | 17, 58, 204 :1 | 4, 5, 16, 20, <br/>25, 80, 100, 400 :1 |
| Motor shaft stall torque 3v | 0.5 oz·in | 1.2 oz·in |
| No load current 3v | 150 mA | 130 mA |
| No load motor shaft speed 3v | 12 300 rpm | 6 800 rpm |
| Stall current 3v | 2 100 mA | 2.5 A |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.