Tamiya 70110 4-Speed Crank-Axle Gearbox Kit and 26:1 Sub-Micro Plastic Planetary Gearmotor 6Dx16L mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Tamiya 70110 4-Speed Crank-Axle Gearbox Kit is €5.86 cheaper ($13.20).
| Criterion | Tamiya 70110 4-Speed Crank-Axle Gearbox Kit | 26:1 Sub-Micro Plastic Planetary Gearmotor 6Dx16L mm |
|---|---|---|
| Price | $13.20cheapest | $19.95 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 3 V | — |
| Weight | 76.5 g | 1.2 g |
| Color | gray | — |
| Gear ratio | — | 26:1 |
| Gear ratio options | 126, 441, 1543, 5402 :1 | — |
| Lead length | — | 2 in |
| Motor shaft stall torque 3v | 0.5 oz·in | — |
| No load current 3v | 150 mA | — |
| No load current 6v | — | 35 mA |
| No load motor shaft speed 3v | 12 300 rpm | — |
| No load speed 6v | — | 2 500 rpm |
| Shaft diameter | — | 2 mm |
| Size | — | 6D × 16L mm |
| Stall current 3v | 2 100 mA | — |
| Stall current 6v | — | 400 mA |
| Stall torque 6v | — | 1.5 oz·in |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.