Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and Pololu 5V Step-Up/Step-Down Voltage Regulator S7V7F5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu 5V Step-Up/Step-Down Voltage Regulator S7V7F5 is €3.86 cheaper ($8.49).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | Pololu 5V Step-Up/Step-Down Voltage Regulator S7V7F5 |
|---|---|---|
| Price | $12.95 | $8.49cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 5 V |
| Voltage max. | 5.5 V | 11.8 V |
| Voltage min. | 4.5 V | 2.7 V |
| Weight | 3.5 g | 0.4 g |
| Maximum output current | — | 1 A |
| Maximum quiescent current | — | 0.1 mA |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J3933 |
| Output type | analog voltage | — |
| Output voltage | — | 5 V |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | reg09a |
| Reverse voltage protection | — | No |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.35″ × 0.475″ × 0.1″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.