Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and Pololu Basic 2-Channel SPDT Relay Carrier for "Sugar Cube" Relays are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu Basic 2-Channel SPDT Relay Carrier for "Sugar Cube" Relays is €5.20 cheaper ($6.95).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | Pololu Basic 2-Channel SPDT Relay Carrier for "Sugar Cube" Relays |
|---|---|---|
| Price | $12.95 | $6.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 5 V |
| Voltage max. | 5.5 V | — |
| Voltage min. | 4.5 V | — |
| Weight | 3.5 g | 5.7 g |
| Channels | — | 2 |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J7344, 0J7772 |
| Output type | analog voltage | — |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | rly02a |
| Size | 1.75″ × 0.75″ × 0.53″ | 1.8″ × 1.5″ × 0.1″ |
| Style | — | carrier board only (relays and connectors NOT included) |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.