Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and 5V Step-Up/Step-Down Voltage Regulator S9V11F5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, 5V Step-Up/Step-Down Voltage Regulator S9V11F5 is €5.20 cheaper ($6.95).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | 5V Step-Up/Step-Down Voltage Regulator S9V11F5 |
|---|---|---|
| Price | $12.95 | $6.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 5 V |
| Voltage max. | 5.5 V | 16 V |
| Voltage min. | 4.5 V | 2 V |
| Weight | 3.5 g | 0.5 g |
| Continuous output current | — | 1.5 A |
| Low voltage cutoff | — | none |
| Maximum quiescent current | — | 0.2 mA |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J10393 |
| Output type | analog voltage | fixed 5V |
| Output voltage | — | 5 V |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | reg20a |
| Reverse voltage protection | — | No |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.3″ × 0.45″ × 0.15″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.