Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and Pololu 12V, 500mA Step-Down Voltage Regulator D24V5F12 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu 12V, 500mA Step-Down Voltage Regulator D24V5F12 is €3.47 cheaper ($8.95).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | Pololu 12V, 500mA Step-Down Voltage Regulator D24V5F12 |
|---|---|---|
| Price | $12.95 | $8.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 12 V |
| Voltage max. | 5.5 V | 36 V |
| Voltage min. | 4.5 V | 12.1 V |
| Weight | 3.5 g | 0.6 g |
| Maximum output current | — | 500 mA |
| Maximum quiescent current | — | 0.2 mA |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J7990, blank white box |
| Output type | analog voltage | — |
| Output voltage | — | 12 V |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | reg16a |
| Reverse voltage protection | — | No |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.4″ × 0.5″ × 0.1″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.