Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and 7.5V Step-Up Voltage Regulator U3V70F7 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm is €8.66 cheaper ($12.95).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | 7.5V Step-Up Voltage Regulator U3V70F7 |
|---|---|---|
| Price | $12.95cheapest | $22.95 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage max. | 5.5 V | 7.5 V |
| Voltage min. | 4.5 V | 2.9 V |
| Weight | 3.5 g | 3.6 g |
| Maximum input current | — | 10 A |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J11050, blank white box |
| Output type | analog voltage | fixed 7.5V |
| Output voltage | — | 7.5 V |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | reg21a |
| Reverse voltage protection | — | Yes |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.6″ × 1.6″ × 0.18″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.