Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and MAX14870 Single Brushed DC Motor Driver Carrier are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, MAX14870 Single Brushed DC Motor Driver Carrier is €0.88 cheaper ($11.94).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | MAX14870 Single Brushed DC Motor Driver Carrier |
|---|---|---|
| Price | $12.95 | $11.94cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency max. | — | 50 000 Hz |
| Voltage max. | 5.5 V | 36 V |
| Voltage min. | 4.5 V | 4.5 V |
| Weight | 3.5 g | 0.5 g |
| Continuous output current per channel | — | 1.7 A |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Motor channels | — | 1 |
| Motor driver | — | MAX14870 |
| Other pcb markings | — | 0J8951 |
| Output type | analog voltage | — |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | md30a |
| Peak output current per channel | — | 2.5 A |
| Reverse voltage protection | — | Yes |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.6″ × 0.5″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.