Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and DRV8825 Stepper Motor Driver Carrier, High Current (Bulk, Header Pins Soldered) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm is €2.29 cheaper ($12.95).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | DRV8825 Stepper Motor Driver Carrier, High Current (Bulk, Header Pins Soldered) |
|---|---|---|
| Price | $12.95cheapest | $15.59 |
| Seller | Pololu | Pololu |
| Availability | In stock | Backorder |
| Rating | — | — |
| Voltage max. | 5.5 V | 45 V |
| Voltage min. | 4.5 V | 8.2 V |
| Weight | 3.5 g | 2.7 g |
| Bulk packaged | — | Yes |
| Continuous current per phase | — | 1.5 A |
| Header pins soldered | — | Yes |
| Maximum current per phase | — | 2.2 A |
| Maximum logic voltage | — | 5.25 V |
| Maximum range | 80 cm | — |
| Microstep resolutions | — | full, 1/2, 1/4, 1/8, 1/16, and 1/32 |
| Minimum logic voltage | — | 2.5 V |
| Minimum range | 10 cm | — |
| Other pcb markings | — | blank white box |
| Output type | analog voltage | — |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | md20b |
| Reverse voltage protection | — | No |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.6″ × 0.8″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.