Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and 5V, 1A Step-Up/Step-Down Voltage Regulator S13V10F5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, 5V, 1A Step-Up/Step-Down Voltage Regulator S13V10F5 is €2.60 cheaper ($9.95).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | 5V, 1A Step-Up/Step-Down Voltage Regulator S13V10F5 |
|---|---|---|
| Price | $12.95 | $9.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 1 A |
| Voltage | — | 5 V |
| Voltage max. | 5.5 V | 22 V |
| Voltage min. | 4.5 V | 2.8 V |
| Weight | 3.5 g | 0.6 g |
| Continuous output current | — | 1 A |
| Maximum quiescent current | — | 20 mA |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J4038 |
| Output type | analog voltage | fixed 5V |
| Output voltage | — | 5 V |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | reg26b |
| Reverse voltage protection | — | No |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.35″ × 0.475″ × 0.17″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.