Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and CT433-HSWF30MR TMR Current Sensor Compact Carrier -30A to +30A, 3.3V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses.
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | CT433-HSWF30MR TMR Current Sensor Compact Carrier -30A to +30A, 3.3V |
|---|---|---|
| Price | $12.95cheapest | $12.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 30 A |
| Voltage | — | 3.3 V |
| Voltage max. | 5.5 V | — |
| Voltage min. | 4.5 V | — |
| Weight | 3.5 g | 2.3 g |
| Current range | — | -​30A to +30A (bidirectional 30A), 3.3V |
| Current sense | — | 33.3 mV/A |
| Current sensor | — | Allegro CT433-HSWF30MR |
| Maximum logic voltage | — | 3.6 V |
| Maximum range | 80 cm | — |
| Minimum logic voltage | — | 3 V |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J14949 |
| Output type | analog voltage | — |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | cs07a |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.8″ × 1.1″ |
| Supply current | 30 mA | 6 mA |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.