Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm and Pololu Power ORing Ideal Diode Pair, 4-60V, 6A are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu Power ORing Ideal Diode Pair, 4-60V, 6A is €4.33 cheaper ($7.95).
| Criterion | Sharp/Socle GP2Y0A21YK0F Analog Distance Sensor 10-80cm | Pololu Power ORing Ideal Diode Pair, 4-60V, 6A |
|---|---|---|
| Price | $12.95 | $7.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | Backorder |
| Rating | — | — |
| Current | — | 6 A |
| Voltage max. | 5.5 V | 60 V |
| Voltage min. | 4.5 V | 4 V |
| Weight | 3.5 g | 1.4 g |
| Maximum current | — | 6 A |
| Maximum range | 80 cm | — |
| Minimum range | 10 cm | — |
| Other pcb markings | — | 0J15479 |
| Output type | analog voltage | — |
| Output voltage differential | 1.9 V | — |
| Pcb dev codes | — | rvp02a |
| Reverse current blocking | — | Yes |
| Size | 1.75″ × 0.75″ × 0.53″ | 0.75″ × 0.775″ × 0.11″ |
| Supply current | 30 mA | — |
| Update rate | 26 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.