270-Point Breadboard and QTRX-MD-03RC Reflectance Sensor Array: 3-Channel, 8mm Pitch, RC Output, Low Current are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, 270-Point Breadboard is €0.68 cheaper ($5.95).
| Criterion | 270-Point Breadboard | QTRX-MD-03RC Reflectance Sensor Array: 3-Channel, 8mm Pitch, RC Output, Low Current |
|---|---|---|
| Price | $5.95cheapest | $6.74 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage max. | — | 5.5 V |
| Voltage min. | — | 2.9 V |
| Weight | 34 g | 1.1 g |
| Led current | — | 3.5 mA |
| Maximum current draw | — | 9 mA |
| Maximum range | — | 30 mm |
| Optimal range | — | 10 mm |
| Other pcb markings | — | 0J11381 |
| Output type | — | RC (measurable by digital I/O) |
| Pcb dev codes | — | irs25j |
| Peak wavelength | — | 940 nm |
| Point count | 270 | — |
| Sensor count | — | 3 |
| Sensor pitch | — | 8 mm |
| Sensor type | — | QTRX |
| Size | 3.25" x 1.75" | 21.0 × 20.0 × 3.0 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.