830-Point Breadboard and Pololu 5V Step-Up Voltage Regulator U1V10F5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu 5V Step-Up Voltage Regulator U1V10F5 is €1.73 cheaper ($6.95).
| Criterion | 830-Point Breadboard | Pololu 5V Step-Up Voltage Regulator U1V10F5 |
|---|---|---|
| Price | $8.95 | $6.95cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 5 V |
| Voltage max. | — | 5.5 V |
| Voltage min. | — | 0.5 V |
| Weight | 79.1 g | 0.4 g |
| Maximum input current | — | 1.2 A |
| Maximum quiescent current | — | 1 mA |
| Other pcb markings | — | 0J7517 |
| Output voltage | — | 5 V |
| Pcb dev codes | — | reg12b |
| Point count | 830 | — |
| Reverse voltage protection | — | No |
| Size | 6.5" x 2.125" | 0.35″ × 0.45″ × 0.1″ |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.