1660-Point Breadboard and Pololu Adjustable 9-30V Step-Up/Step-Down Voltage Regulator S18V20AHV are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, 1660-Point Breadboard is €5.67 cheaper ($29.95).
| Criterion | 1660-Point Breadboard | Pololu Adjustable 9-30V Step-Up/Step-Down Voltage Regulator S18V20AHV |
|---|---|---|
| Price | $29.95cheapest | $36.49 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 30 V |
| Voltage max. | — | 32 V |
| Voltage min. | — | 2.9 V |
| Weight | 306.2 g | 7.5 g |
| Maximum output current | — | 2 A |
| Maximum output voltage | — | 30 V |
| Maximum quiescent current | — | 25 mA |
| Minimum output voltage | — | 9 V |
| Other pcb markings | — | 0J7765, blank white box |
| Pcb dev codes | — | reg14a |
| Point count | 1 660 | — |
| Reverse voltage protection | — | Yes |
| Size | 8.5" x 5.25" | 0.825″ × 1.7″ × 0.38″ |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.