TB6612FNG Dual Motor Driver Carrier and Pololu Carrier for Sharp/Socle GP2Y0A60SZLF Analog Distance Sensor, 3V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pololu Carrier for Sharp/Socle GP2Y0A60SZLF Analog Distance Sensor, 3V is €1.52 cheaper ($3.20).
| Criterion | TB6612FNG Dual Motor Driver Carrier | Pololu Carrier for Sharp/Socle GP2Y0A60SZLF Analog Distance Sensor, 3V |
|---|---|---|
| Price | $4.95 | $3.20cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency max. | 100 000 Hz | — |
| Voltage | — | 3 V |
| Voltage max. | 13.5 V | — |
| Voltage min. | 4.5 V | — |
| Weight | 1.5 g | 1 g |
| Continuous output current per channel | 1 A | — |
| Continuous paralleled output current | 2 A | — |
| Maximum logic voltage | 5.5 V | — |
| Minimum logic voltage | 2.7 V | — |
| Motor channels | 2 | — |
| Motor driver | TB6612FNG | — |
| Peak output current per channel | 3 A | — |
| Reverse voltage protection | Yes | — |
| Size | 0.60" x 0.80" | 1.3″ × 0.41″ |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.