TB6612FNG Dual Motor Driver Carrier and QTRX-MD-01A Reflectance Sensor: 1-Channel, 7.5mm Wide, Analog Output, Low Current are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, QTRX-MD-01A Reflectance Sensor: 1-Channel, 7.5mm Wide, Analog Output, Low Current is €1.47 cheaper ($3.25).
| Criterion | TB6612FNG Dual Motor Driver Carrier | QTRX-MD-01A Reflectance Sensor: 1-Channel, 7.5mm Wide, Analog Output, Low Current |
|---|---|---|
| Price | $4.95 | $3.25cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 1 A |
| Frequency max. | 100 000 Hz | — |
| Voltage max. | 13.5 V | 5.5 V |
| Voltage min. | 4.5 V | 2.9 V |
| Weight | 1.5 g | 0.35 g |
| Continuous output current per channel | 1 A | — |
| Continuous paralleled output current | 2 A | — |
| Led current | — | 3.5 mA |
| Maximum current draw | — | 5 mA |
| Maximum logic voltage | 5.5 V | — |
| Maximum range | — | 30 mm |
| Minimum logic voltage | 2.7 V | — |
| Motor channels | 2 | — |
| Motor driver | TB6612FNG | — |
| Optimal range | — | 10 mm |
| Other pcb markings | — | 0J11310 |
| Output type | — | A (analog voltages) |
| Pcb dev codes | — | irs21k |
| Peak output current per channel | 3 A | — |
| Peak wavelength | — | 940 nm |
| Reverse voltage protection | Yes | — |
| Sensor count | — | 1 |
| Sensor type | — | QTRX |
| Size | 0.60" x 0.80" | 7.5 × 20.0 × 3.0 mm |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.