TB6612FNG Dual Motor Driver Carrier and ISO6540F 4-Channel Digital Isolator Carrier, 4/0, Default Low, Functional Isolation are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, ISO6540F 4-Channel Digital Isolator Carrier, 4/0, Default Low, Functional Isolation is €1.91 cheaper ($2.75).
| Criterion | TB6612FNG Dual Motor Driver Carrier | ISO6540F 4-Channel Digital Isolator Carrier, 4/0, Default Low, Functional Isolation |
|---|---|---|
| Price | $4.95 | $2.75cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency max. | 100 000 Hz | — |
| Voltage max. | 13.5 V | 5.5 V |
| Voltage min. | 4.5 V | 1.71 V |
| Weight | 1.5 g | 0.5 g |
| Channel directions | — | 4 forward, 0 reverse |
| Continuous output current per channel | 1 A | — |
| Continuous paralleled output current | 2 A | — |
| Default output | — | low |
| Ic part number | — | ISO6540F |
| Maximum data rate | — | 50 Mbps |
| Maximum logic voltage | 5.5 V | — |
| Minimum logic voltage | 2.7 V | — |
| Motor channels | 2 | — |
| Motor driver | TB6612FNG | — |
| Other pcb markings | — | 0J16075, blank white box |
| Pcb dev codes | — | iso05a |
| Peak output current per channel | 3 A | — |
| Reverse voltage protection | Yes | — |
| Size | 0.60" x 0.80" | 0.6″ × 0.7″ × 0.11″ |
| Working isolation voltage | — | 400 VRMS |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.