Maxbotix LV-MaxSonar-EZ0 Sonar Range Finder MB1000 and Addressable High-Density RGB 72-LED Strip, 5V, 0.5m (SK6812) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Maxbotix LV-MaxSonar-EZ0 Sonar Range Finder MB1000 is €16.35 cheaper ($24.95).
| Criterion | Maxbotix LV-MaxSonar-EZ0 Sonar Range Finder MB1000 | Addressable High-Density RGB 72-LED Strip, 5V, 0.5m (SK6812) |
|---|---|---|
| Price | $24.95cheapest | $43.81 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 5 V |
| Voltage max. | 5.5 V | — |
| Voltage min. | 2.5 V | — |
| Weight | 4.3 g | 40 g |
| Ip rating | — | IP65 |
| Baud | 9 600 | — |
| Color | — | RGB |
| Leds | — | 72 |
| Length | — | 0.5 m |
| Maximum range | 6.45 m | — |
| Minimum range | 0 m | — |
| Resolution | 2.5 cm | — |
| Rgb led density | — | 144 per meter |
| Size | 0.870" x 0.786" x 0.645" | — |
| Supply current | 2 mA | — |
| Update rate | 20 Hz | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.