IDC socket: 2x3-Pin, 0.100" (2.54 mm) Female and 0.100" (2.54 mm) Breakaway Male Header: 1×40-Pin, Right Angle are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, 0.100" (2.54 mm) Breakaway Male Header: 1×40-Pin, Right Angle is €0.61 cheaper ($1.25).
| Criterion | IDC socket: 2x3-Pin, 0.100" (2.54 mm) Female | 0.100" (2.54 mm) Breakaway Male Header: 1×40-Pin, Right Angle |
|---|---|---|
| Price | $1.95 | $1.25cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 3 A |
| Weight | 1.7 g | 4.5 g |
| Color | — | black |
| Gender | — | male |
| Material | — | PBT UL94V-0 plastic base, brass pins with gold-flash |
| Pin type | — | right angle |
| Pins | — | 1 × 40 |
| Spacing | — | 0.1 in |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.