0.100" (2.54 mm) Breakaway Male Header: 1×40-Pin, Straight, Black and 0.100" (2.54 mm) Breakaway Male Header: 2×40-Pin, Straight are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, 0.100" (2.54 mm) Breakaway Male Header: 1×40-Pin, Straight, Black is €0.47 cheaper ($0.95).
| Criterion | 0.100" (2.54 mm) Breakaway Male Header: 1×40-Pin, Straight, Black | 0.100" (2.54 mm) Breakaway Male Header: 2×40-Pin, Straight |
|---|---|---|
| Price | $0.95cheapest | $1.49 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 3 A | 3 A |
| Weight | 2.8 g | 2.8 g |
| Color | black | black |
| Gender | male | male |
| Material | PBT UL94V-0 plastic base, brass pins with gold-flash | PBT UL94V-0 plastic base, brass pins with gold-flash |
| Pin type | straight | straight |
| Pins | 1 × 40 | 2 × 40 |
| Spacing | 0.1 in | 0.1 in |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.