0.100" (2.54 mm) Breakaway Male Header: 2×40-Pin, Straight and JST SH-Style Cable, 2-Pin, Single-Ended Female, 12cm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, JST SH-Style Cable, 2-Pin, Single-Ended Female, 12cm is €0.61 cheaper ($0.79).
| Criterion | 0.100" (2.54 mm) Breakaway Male Header: 2×40-Pin, Straight | JST SH-Style Cable, 2-Pin, Single-Ended Female, 12cm |
|---|---|---|
| Price | $1.49 | $0.79cheapest |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 3 A | 1 A |
| Voltage | — | 50 V |
| Weight | 2.8 g | 0.7 g |
| Color | black | — |
| Connector | — | JST SH-type |
| Gender | male | Female-unterminated |
| Length | — | 12 cm |
| Material | PBT UL94V-0 plastic base, brass pins with gold-flash | — |
| Pin type | straight | — |
| Pins | 2 × 40 | 1×2 |
| Pitch | — | 1 mm |
| Spacing | 0.1 in | — |
| Terminations length | — | single-ended, 12 cm |
| Wire gauge | — | 28 AWG |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.