Stepper Motor: Bipolar, 200 Steps/Rev, 28×32mm, 3.8V, 0.67 A/Phase and 30:1 Metal Gearmotor 37Dx68L mm 12V with 64 CPR Encoder (Helical Pinion) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Stepper Motor: Bipolar, 200 Steps/Rev, 28×32mm, 3.8V, 0.67 A/Phase is €18.22 cheaper ($39.92).
| Criterion | Stepper Motor: Bipolar, 200 Steps/Rev, 28×32mm, 3.8V, 0.67 A/Phase | 30:1 Metal Gearmotor 37Dx68L mm 12V with 64 CPR Encoder (Helical Pinion) |
|---|---|---|
| Price | $39.92cheapest | $60.95 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 0.67 A | — |
| Current max. | — | 0.78 A |
| Resistance | 5.6 Ω | — |
| Voltage | 3.8 V | 12 V |
| Dimensions | 28×32mm | — |
| Torque max. | — | 1.8 kg·cm |
| Weight | 110 g | 200 g |
| Encoder resolution | — | 64 CPR |
| Encoders | — | Yes |
| Gear ratio | — | 30:1 |
| Holding torque | 8.3 oz·in | — |
| Inductance per phase | 4.2 mH | — |
| Lead length | 30 cm | 20 cm |
| Max efficiency 12v | — | 54 % |
| Max output power 12v | — | 12 W |
| Motor type | — | 12 V |
| Nema size | 11 | — |
| No load current 12v | — | 0.2 A |
| No load current 6v | — | 0.15 A |
| No load speed 12v | — | 330 rpm |
| No load speed 6v | — | 170 rpm |
| Number of leads | 4 | — |
| Output power at max efficiency | — | 5.1 W |
| Shaft diameter | 5 mm | 6 mm |
| Shaft type | 5 mm "D" | — |
| Size | 28 mm square × 32 mm | 37D × 68L mm |
| Speed at max efficiency | — | 280 rpm |
| Stall current 12v | — | 5.5 A |
| Stall current 6v | — | 3 A |
| Stall torque 12v | — | 14 kg·cm |
| Stall torque 6v | — | 7.9 kg·cm |
| Steps per revolution | 200 | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.