Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×56mm, 7.4V, 1 A/Phase and Glideforce GF01-121010-2-66 Micro Linear Actuator with Feedback Potentiometer: 12V, 4.3kgf, 17.6mm/s, 100mm Stroke are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×56mm, 7.4V, 1 A/Phase is €2.80 cheaper ($76.72).
| Criterion | Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×56mm, 7.4V, 1 A/Phase | Glideforce GF01-121010-2-66 Micro Linear Actuator with Feedback Potentiometer: 12V, 4.3kgf, 17.6mm/s, 100mm Stroke |
|---|---|---|
| Price | $76.72cheapest | $79.95 |
| Seller | Pololu | Pololu |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 1 A | — |
| Current max. | — | 0.31 A |
| Resistance | 7.4 Ω | — |
| Voltage | 7.4 V | 12 V |
| Dimensions | 57×56mm | — |
| Weight | 700 g | 59 g |
| Ip rating | — | 66 |
| Actual stroke length | — | 100 mm |
| Current 12v no load | — | 150 mA |
| Extended length | — | 257 mm |
| Feedback potentiometer included | — | Yes |
| Gear ratio | — | 100:1 |
| Holding torque | 125 oz·in | — |
| Inductance per phase | 10 mH | — |
| Lead length | 30 cm | — |
| Limit switches included | — | No |
| Linear speed 12v max load | — | 11.6 mm/s |
| Linear speed 12v no load | — | 17.6 mm/s |
| Max linear force 12v | — | 9.4 lb |
| Maximum duty cycle | — | 20 |
| Maximum operating temperature | — | 50 °C |
| Minimum operating temperature | — | -10 °C |
| Nema size | 23 | — |
| Number of leads | 6 | — |
| Retracted length | — | 157 mm |
| Shaft diameter | 6.35 mm | — |
| Shaft type | 1/4 inch "D" | — |
| Size | 56.4 mm square × 56 mm | — |
| Stall current 12v | — | 350 mA |
| Steps per revolution | 200 | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.