MAEDLER tapered roller bearing 30203 inner-ø 17mm outer-ø 40mm height 13,25mm and Pillow block bearing igus igubal ESTM-10 bore 10mm are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Pillow block bearing igus igubal ESTM-10 bore 10mm is €0.33 cheaper ($6.61).
| Criterion | MAEDLER tapered roller bearing 30203 inner-ø 17mm outer-ø 40mm height 13,25mm | Pillow block bearing igus igubal ESTM-10 bore 10mm |
|---|---|---|
| Price | $7.00 | $6.61cheapest |
| Seller | MÄDLER | MÄDLER |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 81 g | 7.1 g |
| Bore diameter | — | 10 mm |
| Inner diameter | 17 mm | — |
| Load rating axial static | — | 350 N |
| Load rating dynamic | 13.3 kN | — |
| Load rating radial pressure static | — | 2 650 N |
| Load rating radial traction static | — | 1 700 N |
| Material | Roller bearing steel | Plastic |
| Outer diameter | 40 mm | — |
| Speed limit | 12600 min-1 | — |
| Static load rating | 13.2 kN | — |
| Surface | Blank | Blank |
| Tilt angel | — | 22 ° |
| Type | 30 203 | — |
| Width | 13.25 mm | — |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.