Shaft-mounted flat gearbox BOC1 size 3 version A i=4.13:1 (For operating instructions please visit the download area of our website www.maedler.de) and Bevel gearbox KU/I model H size 30 version 80 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Shaft-mounted flat gearbox BOC1 size 3 version A i=4.13:1 (For operating instructions please visit the download area of our website www.maedler.de) is €972.78 cheaper ($2042.65).
| Criterion | Shaft-mounted flat gearbox BOC1 size 3 version A i=4.13:1 (For operating instructions please visit the download area of our website www.maedler.de) | Bevel gearbox KU/I model H size 30 version 80 i=1:1 (For operating instructions please visit the download area of our website www.maedler.de) |
|---|---|---|
| Price | $2042.65cheapest | $3166.61 |
| Seller | MÄDLER | MÄDLER |
| Availability | Backorder | Backorder |
| Rating | — | — |
| Weight | 36 kg | 48 kg |
| Input shaft diameter | — | 42 mm |
| Max input power at 1 000 min 1 | — | 56.21 kW |
| Max input power at 1 500 min 1 | — | 74.4 kW |
| Max input power at 250 min 1 | — | 19.56 kW |
| Max input power at 50 min 1 | — | 4.13 kW |
| Max input power at 500 min 1 | — | 34.17 kW |
| Max input power at 750 min 1 | — | 45.88 kW |
| Max torque at 1 000 min 1 | — | 510 Nm |
| Max torque at 1 500 min 1 | — | 450 Nm |
| Max torque at 250 min 1 | — | 710 Nm |
| Max torque at 50 min 1 | — | 750 Nm |
| Max torque at 500 min 1 | — | 620 Nm |
| Max torque at 750 min 1 | — | 555 Nm |
| N2 at n1 1400min min. | 344.1 | — |
| Output shaft diameter | — | 42 mm |
| P at n1 1400min kw | 19.3 | — |
| Ratio i | 4.13 | — |
| Rim length | — | 200 mm |
| Size | — | 30 |
| T2 at fb 1 nm | 510 | — |
| Version | A | 80 |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.